കഞ്ചിക്കോട് ജി വി എച്ച് എസ് എസിലെ 2021-22 അധ്യയനവര്ഷത്തെ അഞ്ചാം ക്ലാസ് വിദ്യാര്ഥികള്
No | Ad no | Full name | Sex | CLASS | Med |
1 | 23257 | ANUMOL S | F | 5 A | MAL |
2 | 23250 | ANUSMAYA P | F | 5 A | MAL |
3 | 23215 | APARNA V | F | 5 A | MAL |
4 | 23216 | KAVYA ANGEL.Y | F | 5 A | MAL |
5 | 23217 | MRIDHULA.M | F | 5 A | MAL |
6 | 23242 | MRIDHUSHA.S | F | 5 A | MAL |
7 | 23238 | NOUFIYA.N | F | 5 A | MAL |
8 | 23225 | POORNIMA R | F | 5 A | MAL |
9 | 23223 | PRANAYA.D | F | 5 A | MAL |
10 | 23224 | RIYA MOL.R | F | 5 A | MAL |
11 | 23277 | SRIJINA R | F | 5 A | MAL |
12 | 23241 | VARNA.V | F | 5 A | MAL |
13 | 23267 | MUHAMMAD AMEEN O | M | 5 A | MAL |
14 | 23270 | ABHISHEK P R | M | 5 A | MAL |
15 | 23220 | ALWIN.V | M | 5 A | MAL |
16 | 23214 | AMAL U | M | 5 A | MAL |
17 | 23251 | ANTO.T | M | 5 A | MAL |
18 | 23236 | ASHWIN.A | M | 5 A | MAL |
19 | 23237 | DILEEP.S | M | 5 A | MAL |
20 | 23282 | KISHOR R | M | 5 A | MAL |
21 | 23218 | MUHAMMED SINAN V K | M | 5 A | MAL |
22 | 23226 | PRAKASH R | M | 5 A | MAL |
23 | 23222 | REEVAN.M | M | 5 A | MAL |
24 | 23219 | SAJITH.S | M | 5 A | MAL |
25 | 23239 | SATHOSH KUMAR A | M | 5 A | MAL |
26 | 23244 | SOORYA.M | M | 5 A | MAL |
27 | 23243 | SREEJITH.C | M | 5 A | MAL |
28 | 23279 | MUFEEDA M | F | 5 B | MAL |
29 | 23406 | ANUSHKA A | F | 5 B | MAL |
30 | 23278 | DHANUSHYA B | F | 5 B | MAL |
31 | 23462 | HIMA K H | F | 5 B | MAL |
32 | 23454 | MRIDHUSHA.S | F | 5 B | MAL |
33 | 23281 | NAGESWARI R | F | 5 B | MAL |
34 | 23316 | NAJIYA SULTHANA.K | F | 5 B | MAL |
35 | 23333 | SIVANIKUMARI V | F | 5 B | MAL |
36 | 23410 | SIYALAKSHMI .V | F | 5 B | MAL |
37 | 23200 | ABHIJITH A | M | 5 B | MAL |
38 | 23280 | ABHILASH P | M | 5 B | MAL |
39 | 23367 | AJISHKUMAR R | M | 5 B | MAL |
40 | 23329 | ARUSH M J | M | 5 B | MAL |
41 | 23334 | ASWINHARI | M | 5 B | MAL |
42 | 23426 | KRISHNA K | M | 5 B | MAL |
43 | 23436 | SIDDHARTH S | M | 5 B | MAL |
44 | 23468 | SUBHIKSHA S | F | 5 C | ENG |
45 | 23327 | ANINA A | F | 5 C | ENG |
46 | 23274 | AARDHRA KRISHNA R | F | 5 C | ENG |
47 | 23287 | AKSHAYA K | F | 5 C | ENG |
48 | 23292 | ANAGHA M M | F | 5 C | ENG |
49 | 23261 | ANANYA M | F | 5 C | ENG |
50 | 23263 | ANSIYA Y | F | 5 C | ENG |
51 | 23266 | ANUSHKA B | F | 5 C | ENG |
52 | 23259 | ANUSHKAMARY S | F | 5 C | ENG |
53 | 23275 | ANUSHRI R | F | 5 C | ENG |
54 | 23211 | ANUSREE. R | F | 5 C | ENG |
55 | 23291 | ANUSRI S | F | 5 C | ENG |
56 | 23260 | BENCIA J | F | 5 C | ENG |
57 | 23290 | FREESHYA U | F | 5 C | ENG |
58 | 23441 | GOPIKA G | F | 5 C | ENG |
59 | 23254 | IRENE J DAVID | F | 5 C | ENG |
60 | 23262 | KHUSHI | F | 5 C | ENG |
61 | 23480 | RAVINA KUMARI | F | 5 C | ENG |
62 | 23443 | ROUNAK R | F | 5 C | ENG |
63 | 23264 | SANUSHKA S | F | 5 C | ENG |
64 | 23289 | SARANYA S R | F | 5 C | ENG |
65 | 23212 | SHIFA MOL. A.M | F | 5 C | ENG |
66 | 23273 | ANWAR A | M | 5 C | ENG |
67 | 23431 | ABHAY KRISHNA U | M | 5 C | ENG |
68 | 23378 | ABHINAV KRISHNA K | M | 5 C | ENG |
69 | 23255 | ABHINAV. M | M | 5 C | ENG |
70 | 23293 | AJAY S | M | 5 C | ENG |
71 | 23466 | ANEESH R | M | 5 C | ENG |
72 | 23265 | ATHULKRISHNAN S | M | 5 C | ENG |
73 | 23283 | JERRIN J | M | 5 C | ENG |
74 | 23268 | JOSEY PRINCE | M | 5 C | ENG |
75 | 23213 | MOHAMMEDARSHID. S | M | 5 C | ENG |
76 | 23252 | NANDAKUMAR S | M | 5 C | ENG |
77 | 23276 | NANDAN J | M | 5 C | ENG |
78 | 23269 | R KISHOR | M | 5 C | ENG |
79 | 23286 | RIZWAN A | M | 5 C | ENG |
80 | 23338 | SAJIL FARIS | M | 5 C | ENG |
81 | 23294 | SARANKRISHNA S | M | 5 C | ENG |
82 | 23387 | SREELESH B | M | 5 C | ENG |
83 | 23240 | SREENATH.S | M | 5 C | ENG |
84 | 23288 | UJITH U | M | 5 C | ENG |
85 | 23272 | VISHNU M | M | 5 C | ENG |
86 | 23299 | AKSHANDHITHA M | F | 5 D | ENG |
87 | 23296 | ARSHIDA A | F | 5 D | ENG |
88 | 23298 | ARSHIDA.A | F | 5 D | ENG |
89 | 23304 | ABIYA L | F | 5 D | ENG |
90 | 23311 | AKSHARA ARUNKUMAR | F | 5 D | ENG |
91 | 23322 | ANAMIKA S | F | 5 D | ENG |
92 | 23313 | ANANYA P V | F | 5 D | ENG |
93 | 23415 | ANANYA S | F | 5 D | ENG |
94 | 23335 | ANJANA R | F | 5 D | ENG |
95 | 23295 | ANUSREE S | F | 5 D | ENG |
96 | 23386 | ARSHA A | F | 5 D | ENG |
97 | 23320 | ASWATHI PRADEEP | F | 5 D | ENG |
98 | 23309 | BIRUDHUMOL | F | 5 D | ENG |
99 | 23302 | DHAKSHA K | F | 5 D | ENG |
100 | 23353 | ISHAL T N | F | 5 D | ENG |
101 | 23487 | PRIYA | F | 5 D | ENG |
102 | 23488 | RIYAPANDI | F | 5 D | ENG |
103 | 23321 | RASIKA P | F | 5 D | ENG |
104 | 23303 | SAFIYA A | F | 5 D | ENG |
105 | 23305 | SRADHA P | F | 5 D | ENG |
106 | 23323 | SREESHMA S | F | 5 D | ENG |
107 | 23306 | SUPRIYA S | F | 5 D | ENG |
108 | 23300 | MOHAMMED NABEEL | M | 5 D | ENG |
109 | 23297 | SHUHAID S | M | 5 D | ENG |
110 | 23307 | ABHIKRISHNA T | M | 5 D | ENG |
111 | 23457 | ABHINASH KUMAR SINGH | M | 5 D | ENG |
112 | 23308 | ADARSH K | M | 5 D | ENG |
113 | 23310 | ADHAV V | M | 5 D | ENG |
114 | 23317 | ADINATH S | M | 5 D | ENG |
115 | 23444 | AJO PAUL J | M | 5 D | ENG |
116 | 23442 | DHYAN MADHAV. M.B | M | 5 D | ENG |
117 | 23301 | JANISH J | M | 5 D | ENG |
118 | 23221 | MOHANRAJ.M | M | 5 D | ENG |
119 | 23315 | NIJINKUMAR N | M | 5 D | ENG |
120 | 23475 | PRANAV.R | M | 5 D | ENG |
121 | 23245 | SAHULKUMAR | M | 5 D | ENG |
122 | 23469 | SHARATH KRISHNAN P | M | 5 D | ENG |
123 | 23312 | SIJO F | M | 5 D | ENG |
124 | 23319 | SWAROOP S | M | 5 D | ENG |
125 | 23328 | VISHNUPRASAD V | M | 5 D | ENG |
126 | 23458 | YUVARAJ KUSUVAHA | M | 5 D | ENG |
127 | 23366 | SHAHANA.S | F | 5 E | ENG |
128 | 23235 | ADARSHA.U | F | 5 E | ENG |
129 | 23348 | AISWARYA S | F | 5 E | ENG |
130 | 23407 | AKSHITA T M | F | 5 E | ENG |
131 | 23372 | ANANYA M | F | 5 E | ENG |
132 | 23341 | ARADHYALAKSHMI R | F | 5 E | ENG |
133 | 23422 | ARUNIMA M | F | 5 E | ENG |
134 | 23352 | ASWATHY B | F | 5 E | ENG |
135 | 23371 | CHRISHMA S | F | 5 E | ENG |
136 | 23359 | JANANI J | F | 5 E | ENG |
137 | 23489 | KAJAL KUMARI | F | 5 E | ENG |
138 | 23374 | KRITHIKA U | F | 5 E | ENG |
139 | 23357 | MITHRASHRI T | F | 5 E | ENG |
140 | 23343 | NANDANI KUMARI | F | 5 E | ENG |
141 | 23461 | PRIYANKA S | F | 5 E | MAL |
142 | 23413 | SANA FATHIMA. A | F | 5 E | ENG |
143 | 23258 | SANTHOSHI NAYAK | F | 5 E | ENG |
144 | 23361 | SHERIN D | F | 5 E | ENG |
145 | 23479 | SRINIKA R | F | 5 E | ENG |
146 | 23349 | VISHNU PREETHI | F | 5 E | ENG |
147 | 23453 | KANNAN T | M | 5 E | ENG |
148 | 23478 | MOHAMMED AFSAL A | M | 5 E | |
149 | 23342 | MOHAMMED INSAF I | M | 5 E | ENG |
150 | 23355 | ABHINAV MAHESH | M | 5 E | ENG |
151 | 23376 | ADWAITH S | M | 5 E | MAL |
152 | 23324 | AJAY M | M | 5 E | ENG |
153 | 23337 | AKSHAY KUMAR R | M | 5 E | ENG |
154 | 23405 | ALDIS.M | M | 5 E | ENG |
155 | 23403 | ALEX PAUL | M | 5 E | ENG |
156 | 23339 | ANURUDH.R | M | 5 E | ENG |
157 | 23326 | ASWIN V | M | 5 E | ENG |
158 | 23377 | MUHAMMAD ADNAN | M | 5 E | ENG |
159 | 23402 | MUHAMMED DHAANISH A | M | 5 E | ENG |
160 | 23434 | MUHAMMED SENHAN NAFEEKH | M | 5 E | ENG |
161 | 23354 | NANTHAKISHOR N | M | 5 E | ENG |
162 | 23325 | NISHAL CHANDRAN R | M | 5 E | ENG |
163 | 23351 | NISHAL S | M | 5 E | ENG |
164 | 23463 | R.SURYA | M | 5 E | ENG |
165 | 23380 | RISHUL KRISHNA S | M | 5 E | ENG |
166 | 23330 | SARANESH M | M | 5 E | ENG |
167 | 23360 | SHANE S PETER | M | 5 E | ENG |
168 | 23227 | ANANDHI.S | F | 5 F | TAM |
169 | 23271 | GAYATHRI A | F | 5 F | TAM |
170 | 23284 | KAVITHA P | F | 5 F | TAM |
171 | 23228 | POONGODI.R | F | 5 F | TAM |
172 | 23229 | SINDHU.C | F | 5 F | TAM |
173 | 23285 | CHANDRU PACHAKANNU | M | 5 F | TAM |
174 | 23318 | SAKTHIVEL M | M | 5 F | TAM |
No comments:
Post a Comment