2021-22 അധ്യയനവര്ഷം കഞ്ചിക്കോട് ജി വി എച്ച് എസ് എസിലെ പത്താം ക്ലാസിലെ കുട്ടികള്
| No | Ad no | Full name | Sex | Class | Med |
| 1 | 22169 | AKHILA ARAVIND. A | F | 10 A | MAL |
| 2 | 22291 | ARATHY. M | F | 10 A | MAL |
| 3 | 22201 | ARYA. R | F | 10 A | MAL |
| 4 | 22244 | ASWATHY. S | F | 10 A | MAL |
| 5 | 22170 | BABITHA. B | F | 10 A | MAL |
| 6 | 22750 | JINCY. P | F | 10 A | MAL |
| 7 | 22328 | LIKSHITHAMOL. S | F | 10 A | MAL |
| 8 | 23187 | MANJU. M | F | 10 A | MAL |
| 9 | 22154 | MEGHANA. M | F | 10 A | MAL |
| 10 | 22171 | PRASEETHA. S | F | 10 A | MAL |
| 11 | 22249 | SALINI. S | F | 10 A | MAL |
| 12 | 22226 | SHIHANA. K | F | 10 A | MAL |
| 13 | 22252 | AMSHAD. A | M | 10 A | MAL |
| 14 | 22524 | MUHAMMAD JUNAIS. V | M | 10 A | MAL |
| 15 | 22278 | ABHIJITH. R | M | 10 A | MAL |
| 16 | 22213 | AKHIL. S | M | 10 A | MAL |
| 17 | 22223 | AKHILESH. M | M | 10 A | MAL |
| 18 | 22651 | ANSAL CHRISTOPHAR. A | M | 10 A | MAL |
| 19 | 22247 | ATHULKRISHNA. S | M | 10 A | MAL |
| 20 | 22483 | KENNADI PETER. G | M | 10 A | MAL |
| 21 | 22230 | KRISHNADAS. M | M | 10 A | MAL |
| 22 | 22229 | MAHESH KUMAR. M | M | 10 A | MAL |
| 23 | 22264 | MANIKANDAN. N | M | 10 A | MAL |
| 24 | 22248 | MIDHUN. M | M | 10 A | MAL |
| 25 | 23190 | NAVANEETH KRISHNAN. R | M | 10 A | MAL |
| 26 | 22402 | NAVEEN. S | M | 10 A | MAL |
| 27 | 22255 | RAM. G | M | 10 A | MAL |
| 28 | 22228 | RATHIN RAJ. R | M | 10 A | MAL |
| 29 | 22300 | SAJITH. K | M | 10 A | MAL |
| 30 | 22313 | SAMPROSE. D | M | 10 A | MAL |
| 31 | 22457 | SAYEESH. S | M | 10 A | MAL |
| 32 | 22294 | AHALYA. V | F | 10 B | MAL |
| 33 | 22239 | ANCY. W | F | 10 B | MAL |
| 34 | 22280 | ASWATHI. V | F | 10 B | MAL |
| 35 | 22195 | JENILIYA. M | F | 10 B | MAL |
| 36 | 22298 | JINSI MERRY. K | F | 10 B | MAL |
| 37 | 22233 | MANISHA. M | F | 10 B | MAL |
| 38 | 22274 | NAVITHA. A | F | 10 B | MAL |
| 39 | 22245 | PAVITHRA. B | F | 10 B | MAL |
| 40 | 22275 | PRADEEPA. K | F | 10 B | MAL |
| 41 | 22945 | PRINCY. F | F | 10 B | MAL |
| 42 | 22185 | REMYA. R | F | 10 B | MAL |
| 43 | 22315 | SHIFANA. A | F | 10 B | MAL |
| 44 | 22234 | SILPADAS. J | F | 10 B | MAL |
| 45 | 22232 | SNEHA. M | F | 10 B | MAL |
| 46 | 22256 | THRISHA. M | F | 10 B | MAL |
| 47 | 22265 | VISHNUMAYA. M | F | 10 B | MAL |
| 48 | 22953 | ABHIJITH. B | M | 10 B | MAL |
| 49 | 22868 | ABIN. L | M | 10 B | MAL |
| 50 | 22341 | ADITHYAN. S | M | 10 B | MAL |
| 51 | 22841 | AJITH SANKAR. P.G | M | 10 B | MAL |
| 52 | 22882 | AKHIL. S | M | 10 B | MAL |
| 53 | 22269 | ANEESH. A | M | 10 B | MAL |
| 54 | 22231 | ATHUL. D | M | 10 B | MAL |
| 55 | 22188 | JOY. J | M | 10 B | MAL |
| 56 | 22845 | MOHAMMED RISWAN. A | M | 10 B | MAL |
| 57 | 22242 | NISHANDH. S | M | 10 B | MAL |
| 58 | 22768 | NITHIN. K | M | 10 B | MAL |
| 59 | 22273 | PRADEEP. R | M | 10 B | MAL |
| 60 | 22184 | RAHUL. K | M | 10 B | MAL |
| 61 | 22168 | RAHUL. R | M | 10 B | MAL |
| 62 | 22180 | SANTHOSH KRISHNA.R | M | 10 B | MAL |
| 63 | 22257 | SISANTH. E.S | M | 10 B | MAL |
| 64 | 22254 | SUDHEESH. K | M | 10 B | MAL |
| 65 | 22301 | SUDHEESH. U | M | 10 B | MAL |
| 66 | 22218 | VIGNESH. S | M | 10 B | MAL |
| 67 | 22187 | MUBASHIRA. J.N | F | 10 C | ENG |
| 68 | 22277 | RABIYA KHATOON | F | 10 C | ENG |
| 69 | 22179 | SHAHANA. S | F | 10 C | ENG |
| 70 | 22211 | ABHINAYA. K.M | F | 10 C | ENG |
| 71 | 22175 | AFRIN FATHIMA. K | F | 10 C | ENG |
| 72 | 22648 | AISWARYA. R | F | 10 C | ENG |
| 73 | 22284 | AJISHA. K | F | 10 C | ENG |
| 74 | 22241 | AKSHAYA. P.C | F | 10 C | ENG |
| 75 | 22157 | ANAGHA. S | F | 10 C | ENG |
| 76 | 22258 | ANASWARA. A | F | 10 C | ENG |
| 77 | 23448 | ANUGRAHA. V | F | 10 C | ENG |
| 78 | 22276 | ARCHANA. B | F | 10 C | ENG |
| 79 | 22227 | ASWANI. B | F | 10 C | ENG |
| 80 | 22267 | ASWATHI. S | F | 10 C | ENG |
| 81 | 22199 | ASWATHY. A | F | 10 C | ENG |
| 82 | 22268 | ASWINI. A | F | 10 C | ENG |
| 83 | 22159 | ATHIRA. K | F | 10 C | ENG |
| 84 | 22240 | ATHULYA. M | F | 10 C | ENG |
| 85 | 22189 | JINCY JENIFAR. P | F | 10 C | ENG |
| 86 | 22250 | KARTHIKA. S | F | 10 C | ENG |
| 87 | 22614 | MANJU KUMARI. M | F | 10 C | ENG |
| 88 | 22212 | MRIDULA. B | F | 10 C | ENG |
| 89 | 22430 | SANJANA. S | F | 10 C | ENG |
| 90 | 22637 | SWETHA. G | F | 10 C | ENG |
| 91 | 22150 | AHAMED ZIYAD. N | M | 10 C | ENG |
| 92 | 22357 | MUBISHAR. M | M | 10 C | ENG |
| 93 | 22217 | MUHAMMED HASHIR. S | M | 10 C | ENG |
| 94 | 22512 | NOUFAL. H | M | 10 C | ENG |
| 95 | 22165 | ABHIJITH. M | M | 10 C | ENG |
| 96 | 22435 | ABHISHEK. S | M | 10 C | ENG |
| 97 | 22191 | ABINDAS. M | M | 10 C | ENG |
| 98 | 22744 | ADARSH. K.K | M | 10 C | ENG |
| 99 | 22181 | ADARSH. R.S | M | 10 C | ENG |
| 100 | 22285 | AJAI. M | M | 10 C | ENG |
| 101 | 22172 | AKASH. S | M | 10 C | ENG |
| 102 | 22260 | ASHISH VARGHESE | M | 10 C | ENG |
| 103 | 22360 | ASWANDH KRISHNA. R | M | 10 C | ENG |
| 104 | 22156 | ATHUL. M.T. | M | 10 C | ENG |
| 105 | 23004 | DARSAN. V M | M | 10 C | ENG |
| 106 | 22153 | KRISHKUMAR. D | M | 10 C | ENG |
| 107 | 22490 | MADHESHKRISHNA. A | M | 10 C | ENG |
| 108 | 22145 | MANU. M | M | 10 C | ENG |
| 109 | 22235 | MOHAMMED IMRAN. N | M | 10 C | ENG |
| 110 | 22237 | MOHAMMED SHAHAL | M | 10 C | ENG |
| 111 | 23115 | MUHAMMED RIZWAN. K.A | M | 10 C | ENG |
| 112 | 22464 | MUHAMMED SHARUK KHAN | M | 10 C | ENG |
| 113 | 22908 | ARUNA. B | F | 10 D | ENG |
| 114 | 22221 | ASHIKA. S | F | 10 D | ENG |
| 115 | 22856 | S. KEERTHANA | F | 10 D | ENG |
| 116 | 22480 | ANANYA KRISHNA. R | F | 10 D | ENG |
| 117 | 22379 | HARINI. H | F | 10 D | ENG |
| 118 | 22851 | JOSEVIN DARSHINI. D | F | 10 D | ENG |
| 119 | 22765 | KAVYASREE. R | F | 10 D | ENG |
| 120 | 22749 | KHUSI DAS | F | 10 D | ENG |
| 121 | 22878 | M. PREETHI | F | 10 D | ENG |
| 122 | 22788 | MANNYA. M | F | 10 D | ENG |
| 123 | 22842 | PRAJITHA. P | F | 10 D | ENG |
| 124 | 22891 | PREENA. S | F | 10 D | ENG |
| 125 | 22198 | RIDHIKA. R | F | 10 D | ENG |
| 126 | 22205 | SHINI. U | F | 10 D | ENG |
| 127 | 22190 | SNEHA. B | F | 10 D | ENG |
| 128 | 22885 | SWATHI. R | F | 10 D | ENG |
| 129 | 22253 | SWETHA. S | F | 10 D | ENG |
| 130 | 22182 | VIDYA. V | F | 10 D | ENG |
| 131 | 23118 | VIJISHMAYA. V | F | 10 D | ENG |
| 132 | 22873 | S.I. MOHAMMED AFTHAB | M | 10 D | ENG |
| 133 | 22752 | A. SILU PATRA | M | 10 D | ENG |
| 134 | 22801 | AKSHAY. S | M | 10 D | ENG |
| 135 | 22555 | AL AMEEN. N | M | 10 D | ENG |
| 136 | 22922 | ANUJITH. P.M | M | 10 D | ENG |
| 137 | 22791 | ASWIN. M | M | 10 D | ENG |
| 138 | 22812 | ASWIN. S | M | 10 D | ENG |
| 139 | 22830 | BIBOJ. M | M | 10 D | ENG |
| 140 | 23124 | DEEPAK. V | M | 10 D | ENG |
| 141 | 22838 | HARIPRASAD. H | M | 10 D | ENG |
| 142 | 22929 | KANZ AHEMED. K | M | 10 D | ENG |
| 143 | 22896 | L. VISHAL SAMVAL | M | 10 D | ENG |
| 144 | 22347 | M. ANKITHKUMAR | M | 10 D | ENG |
| 145 | 22162 | MOHAMMED AMEER.N | M | 10 D | ENG |
| 146 | 22985 | MOHAMMED ANSHIF. S | M | 10 D | ENG |
| 147 | 22794 | MUHAMMED RAJEEB. M | M | 10 D | ENG |
| 148 | 22889 | NIKHIL. S | M | 10 D | ENG |
| 149 | 22174 | PRAJITH. S | M | 10 D | ENG |
| 150 | 22884 | RAJESH. U | M | 10 D | ENG |
| 151 | 22206 | SAGAR. P | M | 10 D | ENG |
| 152 | 22306 | SANTHOSH. G | M | 10 D | ENG |
| 153 | 22551 | SANUSH. S | M | 10 D | ENG |
| 154 | 22160 | SIBINDAS. S | M | 10 D | ENG |
| 155 | 22290 | SREE SANDEEP KRISHNA. P | M | 10 D | ENG |
| 156 | 22259 | SREEKUTTAN. K | M | 10 D | ENG |
| 157 | 22216 | SRUTHISH. S | M | 10 D | ENG |
| 158 | 22209 | SUGNESH | M | 10 D | ENG |
| 159 | 22550 | TRISAD SHANU. E | M | 10 D | ENG |
| 160 | 22447 | U. PRAVEEN | M | 10 D | ENG |
| 161 | 22933 | V.R. AKHILESH | M | 10 D | ENG |
| 162 | 22955 | VARUN. V R | M | 10 D | ENG |
| 163 | 22303 | MANJU. C | F | 10 E | TAM |
| 164 | 22312 | MARIAMMA. R | F | 10 E | TAM |
| 165 | 22324 | SAVITHRI. S | F | 10 E | TAM |
| 166 | 22266 | SUNITHA. N | F | 10 E | TAM |
| 167 | 22363 | MANIKANDAN. M | M | 10 E | TAM |
| 168 | 22756 | RIJO JOSEPH. J | M | 10 E | TAM |
| 169 | 22541 | SABEERDEEN. A | M | 10 E | TAM |
| 170 | 22304 | SREEMURUGAN. M | M | 10 E | TAM |
No comments:
Post a Comment