കഞ്ചിക്കോട് ജി വി എച്ച് എസ് എസിലെ 2021-22 അധ്യയനവര്ഷത്തെ എട്ടാം ക്ലാസ് കുട്ടികള്
| No | Ad no | Full name | Sex | Class | Med |
| 1 | 22685 | FATHIMATHUL ARSHIDA.H | F | 8 A | MAL |
| 2 | 22687 | FOUSIYA.K.P | F | 8 A | MAL |
| 3 | 22604 | HIBATHASANI.A | F | 8 A | MAL |
| 4 | 22686 | RASHEEDA BANU S | F | 8 A | MAL |
| 5 | 22647 | AMRUTHA.R | F | 8 A | MAL |
| 6 | 22862 | ATHIRA.S | F | 8 A | MAL |
| 7 | 22666 | PREETHI.M | F | 8 A | MAL |
| 8 | 22642 | SNEHA.K.K | F | 8 A | MAL |
| 9 | 22688 | SOUMYA DEVI S | F | 8 A | MAL |
| 10 | 22665 | SRUTHI.M | F | 8 A | MAL |
| 11 | 22751 | SUKANYA. S | F | 8 A | MAL |
| 12 | 22641 | VISMAYA.M | F | 8 A | MAL |
| 13 | 22735 | HITHIN.A | M | 8 A | MAL |
| 14 | 22561 | MOHAMMED SHAMEER S | M | 8 A | MAL |
| 15 | 22621 | ABHIJITH.V | M | 8 A | MAL |
| 16 | 22731 | ADINAVU A | M | 8 A | MAL |
| 17 | 22660 | AJAY.M | M | 8 A | MAL |
| 18 | 22605 | AKHIL.R | M | 8 A | MAL |
| 19 | 22681 | ARUN.A | M | 8 A | MAL |
| 20 | 22644 | EBIN JOSEPH . S | M | 8 A | MAL |
| 21 | 23096 | MANEESH . N | M | 8 A | MAL |
| 22 | 22711 | MARIADAS.M | M | 8 A | MAL |
| 23 | 22696 | NAJUN KUMAR.N | M | 8 A | ENG |
| 24 | 22645 | NIKHIL.P | M | 8 A | MAL |
| 25 | 22624 | PLASAN.S | M | 8 A | MAL |
| 26 | 22738 | PRAVEEN V | M | 8 A | MAL |
| 27 | 22727 | SANJAY.S | M | 8 A | MAL |
| 28 | 22607 | SANOOP.S | M | 8 A | MAL |
| 29 | 23233 | SURYAPRAKASH P | M | 8 A | MAL |
| 30 | 22663 | VISHNU.U | M | 8 A | MAL |
| 31 | 22668 | VISHNUKANTH. V.S | M | 8 A | MAL |
| 32 | 22704 | NIDHA FATHIMA M | F | 8 B | MAL |
| 33 | 22625 | AMRUTHA.A | F | 8 B | MAL |
| 34 | 22743 | ANCY V | F | 8 B | MAL |
| 35 | 22602 | ANSIYA.A | F | 8 B | MAL |
| 36 | 22658 | ARYA.M | F | 8 B | MAL |
| 37 | 23232 | CHITHRA M | F | 8 B | MAL |
| 38 | 22657 | DARSINI.R | F | 8 B | MAL |
| 39 | 22722 | PRIZE MOL.D | F | 8 B | MAL |
| 40 | 22656 | SREE NANDHA.R | F | 8 B | MAL |
| 41 | 22653 | SUMI.S | F | 8 B | MAL |
| 42 | 22650 | SURYA.P | F | 8 B | MAL |
| 43 | 22580 | ANSHAD.A | M | 8 B | MAL |
| 44 | 22598 | MUHAMMED SINAN.E.K | M | 8 B | MAL |
| 45 | 22695 | AKIL CHRISTOPHAR M | M | 8 B | MAL |
| 46 | 22594 | AKILASH.A | M | 8 B | MAL |
| 47 | 22635 | BIBIN KUMAR.M | M | 8 B | MAL |
| 48 | 22712 | DARSAN.K | M | 8 B | MAL |
| 49 | 22673 | HARINDRA.S | M | 8 B | MAL |
| 50 | 22639 | MIDHUN M | M | 8 B | MAL |
| 51 | 22701 | MIDHUN.M | M | 8 B | MAL |
| 52 | 22579 | PAVANAN P S | M | 8 B | MAL |
| 53 | 22708 | PRADHIVRAJ.R | M | 8 B | MAL |
| 54 | 22707 | SARAN.S | M | 8 B | MAL |
| 55 | 22626 | SARANJITH.R | M | 8 B | MAL |
| 56 | 22583 | SREESANTH.M | M | 8 B | MAL |
| 57 | 22693 | SYAMDAS.S | M | 8 B | MAL |
| 58 | 22680 | VIGNESH.V | M | 8 B | MAL |
| 59 | 23188 | VISHNU M | M | 8 B | MAL |
| 60 | 22632 | VISHNU.M | M | 8 B | MAL |
| 61 | 22679 | YOOJIN.A | M | 8 B | MAL |
| 62 | 22714 | SUJITHA N | F | 8 C | TAM |
| 63 | 23234 | JASEERA. M | F | 8 C | ENG |
| 64 | 23404 | AISWARYA. R | F | 8 C | ENG |
| 65 | 22630 | AKSHAYA . R | F | 8 C | ENG |
| 66 | 22573 | ALOKA.R | F | 8 C | ENG |
| 67 | 22958 | ANCY . A | F | 8 C | ENG |
| 68 | 22662 | ARCHANA.M | F | 8 C | ENG |
| 69 | 22627 | DEEPTI MAHARANA. D | F | 8 C | ENG |
| 70 | 22661 | JINISHA . R | F | 8 C | ENG |
| 71 | 23481 | KAREENA KUMARI | F | 8 C | ENG |
| 72 | 22588 | NAVYA.K | F | 8 C | ENG |
| 73 | 22700 | NEHAKUMARI.W | F | 8 C | ENG |
| 74 | 23465 | NIGITHA R | F | 8 C | ENG |
| 75 | 22628 | P TANYA | F | 8 C | ENG |
| 76 | 22560 | POOJA.P | F | 8 C | ENG |
| 77 | 22718 | RANIKUMARI.S | F | 8 C | ENG |
| 78 | 22911 | SANDRA. V | F | 8 C | ENG |
| 79 | 22557 | SHAFIYA.A | F | 8 C | ENG |
| 80 | 22633 | SONIYA.A | F | 8 C | ENG |
| 81 | 22831 | SREYA P S | F | 8 C | ENG |
| 82 | 22591 | SURYA.S | F | 8 C | ENG |
| 83 | 22629 | HARSHAD.S | M | 8 C | ENG |
| 84 | 23370 | ABHINAND S | M | 8 C | ENG |
| 85 | 23202 | ABHIRAM. R | M | 8 C | ENG |
| 86 | 23017 | ADARSH. M | M | 8 C | ENG |
| 87 | 23414 | ADHUL S | M | 8 C | ENG |
| 88 | 23460 | ADITH. V | M | 8 C | ENG |
| 89 | 23464 | ANIJITH KRISHNA U | M | 8 C | ENG |
| 90 | 23203 | ASWIN. H | M | 8 C | ENG |
| 91 | 22575 | DILJITH.V | M | 8 C | ENG |
| 92 | 22670 | KIRAN.K | M | 8 C | ENG |
| 93 | 22659 | MIDHUN KRISHNAN | M | 8 C | ENG |
| 94 | 23204 | MUZAMMIL. M | M | 8 C | ENG |
| 95 | 22713 | NISHANTH S | M | 8 C | ENG |
| 96 | 23474 | PRAYAG K JINNY | M | 8 C | ENG |
| 97 | 22719 | RAJAKUMAR S | M | 8 C | ENG |
| 98 | 22728 | SAHAJAN S | M | 8 C | ENG |
| 99 | 22553 | SIBI THOMAS . S | M | 8 C | ENG |
| 100 | 23347 | VISHNU K | M | 8 C | ENG |
| 101 | 23467 | BRINDHA S | F | 8 D | ENG |
| 102 | 22593 | NOUSSIN BABLI | F | 8 D | ENG |
| 103 | 22581 | RIFANA.J | F | 8 D | ENG |
| 104 | 22574 | AKSHAYA.B | F | 8 D | ENG |
| 105 | 22571 | ASWANI.P | F | 8 D | ENG |
| 106 | 22563 | ATHIRA.M | F | 8 D | ENG |
| 107 | 23112 | JOE FLOWRA. J | F | 8 D | ENG |
| 108 | 22592 | LAYA.U | F | 8 D | ENG |
| 109 | 22675 | MARIA JOSMI.J | F | 8 D | ENG |
| 110 | 22544 | MUFEEDA. K.M | F | 8 D | ENG |
| 111 | 22739 | RADHAKUMARI | F | 8 D | ENG |
| 112 | 22570 | SANDHYA.S | F | 8 D | ENG |
| 113 | 22584 | SHIBILA.S | F | 8 D | ENG |
| 114 | 22825 | SHIFANA. A | F | 8 D | ENG |
| 115 | 22674 | SREEJISHA M | F | 8 D | ENG |
| 116 | 23022 | SREELAKSHMI T M | F | 8 D | ENG |
| 117 | 22578 | SREELAKSHMI.R | F | 8 D | ENG |
| 118 | 22636 | SREYA. G | F | 8 D | ENG |
| 119 | 22586 | SREYAMERCY.D | F | 8 D | ENG |
| 120 | 23432 | SUJISHA . B | F | 8 D | ENG |
| 121 | 23253 | ABHINAV S KUMAR | M | 8 D | ENG |
| 122 | 23397 | ADARSH S | M | 8 D | ENG |
| 123 | 23459 | ADARSH S | M | 8 D | ENG |
| 124 | 23365 | ADHITH S | M | 8 D | ENG |
| 125 | 22612 | BASANTH.G | M | 8 D | ENG |
| 126 | 23418 | DILJITH. M | M | 8 D | ENG |
| 127 | 23134 | GAYATHRI SANTHOSH | M | 8 D | ENG |
| 128 | 23336 | JAGAN S | M | 8 D | ENG |
| 129 | 22766 | KAUSHIK.R | M | 8 D | ENG |
| 130 | 22618 | MIDHUL. M | M | 8 D | ENG |
| 131 | 22613 | MUHAMMED SAFEER.S | M | 8 D | ENG |
| 132 | 23477 | MUKESH.M | M | 8 D | ENG |
| 133 | 22669 | NANDHU.N | M | 8 D | ENG |
| 134 | 23008 | POOJA M M | M | 8 D | ENG |
| 135 | 22619 | PRADEEP.P.P | M | 8 D | ENG |
| 136 | 23205 | PRASAD P | M | 8 D | ENG |
| 137 | 22710 | SARAVANAN.S | M | 8 D | ENG |
| 138 | 22682 | VINOD SREEDEV . S | M | 8 D | ENG |
| 139 | 23452 | DHARSANA C S | F | 8 E | ENG |
| 140 | 22638 | AFLA.S | F | 8 E | ENG |
| 141 | 22716 | AFREENA.Y | F | 8 E | ENG |
| 142 | 22587 | JASNA.H | F | 8 E | ENG |
| 143 | 22599 | RINSHANA.R | F | 8 E | ENG |
| 144 | 22564 | SHUHAINA.S | F | 8 E | ENG |
| 145 | 22709 | AKSHAYA C | F | 8 E | ENG |
| 146 | 22565 | AKSHAYA.S | F | 8 E | ENG |
| 147 | 22948 | AMEERSHA. A | F | 8 E | ENG |
| 148 | 22610 | ANU. K | F | 8 E | ENG |
| 149 | 22655 | ARATHI.K | F | 8 E | ENG |
| 150 | 22585 | ARCHANA M | F | 8 E | ENG |
| 151 | 22864 | ARSHYA BABU | F | 8 E | ENG |
| 152 | 22652 | ARTHI KUMARI | F | 8 E | ENG |
| 153 | 22654 | HARSHAVARDHINI.A | F | 8 E | ENG |
| 154 | 22996 | HENA ISSAC | F | 8 E | ENG |
| 155 | 22572 | JULI.J | F | 8 E | ENG |
| 156 | 23383 | KEERTHANA V | F | 8 E | ENG |
| 157 | 23382 | MIDHUSHA K | F | 8 E | ENG |
| 158 | 23375 | RISHIGA U | F | 8 E | ENG |
| 159 | 23116 | HARI PRASATH . T | M | 8 E | ENG |
| 160 | 23449 | SHAM SUNDAR S | M | 8 E | ENG |
| 161 | 23167 | AADI NARAYANAN B | M | 8 E | ENG |
| 162 | 22773 | ABHIJITH. S | M | 8 E | ENG |
| 163 | 22753 | ABIJITH J | M | 8 E | ENG |
| 164 | 22787 | ADARSH .M | M | 8 E | ENG |
| 165 | 22597 | ANOOP.S | M | 8 E | ENG |
| 166 | 22596 | ARUN.V | M | 8 E | ENG |
| 167 | 22589 | ARUNKUMAR . R | M | 8 E | ENG |
| 168 | 23369 | ARUNRAJ . P. S | M | 8 E | ENG |
| 169 | 22930 | EBINRAJ . A | M | 8 E | ENG |
| 170 | 23451 | JITHIN . M . S | M | 8 E | ENG |
| 171 | 23446 | KAILASHNATH. M | M | 8 E | MAL |
| 172 | 22601 | KHAGESH B | M | 8 E | ENG |
| 173 | 23427 | MIDHUN M | M | 8 E | ENG |
| 174 | 22921 | SOORAJ.C.R | M | 8 E | ENG |
| 175 | 22672 | SRIHARI. S | M | 8 E | ENG |
| 176 | 22609 | VARUN.V | M | 8 E | ENG |
| 177 | 22689 | ANUMITHRA.B | F | 8 F | TAM |
| 178 | 22706 | ASWATHY.R | F | 8 F | TAM |
| 179 | 22702 | DHANA SREE.D | F | 8 F | TAM |
| 180 | 22717 | ESWARI C | F | 8 F | TAM |
| 181 | 22683 | FATHIMA.S | F | 8 F | TAM |
| 182 | 22982 | KALA.S. | F | 8 F | TAM |
| 183 | 22730 | KARTHIKA.M | F | 8 F | TAM |
| 184 | 22705 | KOUSALYA.R | F | 8 F | TAM |
| 185 | 23001 | POORANI S | F | 8 F | TAM |
| 186 | 23183 | SUGITHA G | F | 8 F | TAM |
| 187 | 22742 | AKASH M | M | 8 F | TAM |
| 188 | 22684 | ARUN.N | M | 8 F | TAM |
No comments:
Post a Comment