2021-22 അധ്യയനവര്ഷം ആറാം ക്ലാസിലെ കുട്ടികള്
No | Ad no | Full name | Sex | CLASS | MEDIUM |
1 | 23103 | ANUSRI.R | F | 6 A | MAL |
2 | 23128 | ASWANI L | F | 6 A | MAL |
3 | 23109 | ATHULYA.R | F | 6 A | MAL |
4 | 23141 | DARSANA.P | F | 6 A | MAL |
5 | 23049 | GEETHU G | F | 6 A | MAL |
6 | 23041 | JEENA.S | F | 6 A | MAL |
7 | 23095 | RIDUNAMOL.R | F | 6 A | MAL |
8 | 23051 | SREELAKSHMI K | F | 6 A | MAL |
9 | 23140 | SRESHNA.S | F | 6 A | MAL |
10 | 23043 | AJMAL ROSHAN.A | M | 6 A | MAL |
11 | 23108 | MOHAMMED ASHIQ N | M | 6 A | MAL |
12 | 23136 | MUHAMMED SHEJIN.S | M | 6 A | MAL |
13 | 23050 | AJAY A | M | 6 A | MAL |
14 | 23042 | AKASH.S | M | 6 A | MAL |
15 | 23094 | DARSAN.R | M | 6 A | MAL |
16 | 23144 | HARIKRISHNAN.M | M | 6 A | MAL |
17 | 23099 | LITHUL.L | M | 6 A | MAL |
18 | 23106 | MIDHUN.M | M | 6 A | MAL |
19 | 23098 | MRIDHUL.S | M | 6 A | MAL |
20 | 23058 | PRAVEEN.B | M | 6 A | MAL |
21 | 23093 | SATHUL.K | M | 6 A | MAL |
22 | 23037 | SIJO.A | M | 6 A | MAL |
23 | 23091 | SINOY.S | M | 6 A | MAL |
24 | 23089 | SUMITH.S | M | 6 A | MAL |
25 | 23105 | VISHNU.V | M | 6 A | MAL |
26 | 23156 | ANANYA.R | F | 6 B | MAL |
27 | 23080 | ASWANI.M | F | 6 B | MAL |
28 | 23182 | SATHYA.S | F | 6 B | MAL |
29 | 23130 | SEETHA.R | F | 6 B | MAL |
30 | 23181 | SIKHA.S | F | 6 B | MAL |
31 | 23165 | ABHINAND RAJ.V | M | 6 B | MAL |
32 | 23121 | AMALDAS Y | M | 6 B | MAL |
33 | 23174 | ATHULKRISHNA.M | M | 6 B | MAL |
34 | 23171 | BADHARINATH.M | M | 6 B | MAL |
35 | 23484 | HARINARAYAN . K | M | 6 B | ENG |
36 | 23168 | SREENATH.R | M | 6 B | MAL |
37 | 23208 | ABINAYA | F | 6 C | ENG |
38 | 23069 | ABINAYA J | F | 6 C | ENG |
39 | 23006 | AFEENA.K | F | 6 C | ENG |
40 | 23011 | AKSHARA.S | F | 6 C | ENG |
41 | 23067 | AKSHAYA.K | F | 6 C | ENG |
42 | 23046 | ANAMIKA R | F | 6 C | ENG |
43 | 23048 | ANANDHITHA.M | F | 6 C | ENG |
44 | 23015 | ANJANA.A | F | 6 C | ENG |
45 | 23053 | ARATHI.P | F | 6 C | ENG |
46 | 23009 | ARCHANA B | F | 6 C | ENG |
47 | 23065 | ARUNA.M | F | 6 C | ENG |
48 | 23047 | ASWANI.M | F | 6 C | ENG |
49 | 23045 | AYISHA.H | F | 6 C | ENG |
50 | 23394 | EVANIA M | F | 6 C | ENG |
51 | 23421 | JANAKI M | F | 6 C | ENG |
52 | 23068 | JAYASREE.R | F | 6 C | ENG |
53 | 23016 | MONSHI PRAKASH | F | 6 C | ENG |
54 | 23039 | NAMASYA.P | F | 6 C | ENG |
55 | 23059 | PREENA.P | F | 6 C | ENG |
56 | 23064 | SHIKHA.G | F | 6 C | ENG |
57 | 23014 | SREENANDHA.G | F | 6 C | ENG |
58 | 23033 | SUDHAYA.S | F | 6 C | ENG |
59 | 23052 | VISMAYA.S | F | 6 C | ENG |
60 | 23450 | VIDHYA SHAGAR S | M | 6 C | ENG |
61 | 23073 | ABEL P R | M | 6 C | ENG |
62 | 23072 | ABHIJITH.S | M | 6 C | ENG |
63 | 23433 | ADARSH S | M | 6 C | ENG |
64 | 23056 | ADUL.U | M | 6 C | ENG |
65 | 23314 | AKSHAY KRISHNA C J | M | 6 C | ENG |
66 | 23476 | ALFEENA S | M | 6 C | ENG |
67 | 23054 | ANAND.V | M | 6 C | ENG |
68 | 23018 | ANANDKRISHNAN.R | M | 6 C | ENG |
69 | 23390 | ARAVIND KRISHNA. A | M | 6 C | ENG |
70 | 23345 | ARSHAD.I | M | 6 C | ENG |
71 | 23344 | ASHKARRAHMAN.A | M | 6 C | ENG |
72 | 23063 | DANIEL ISSAC | M | 6 C | ENG |
73 | 23389 | HARIKRISHNAN G | M | 6 C | ENG |
74 | 23024 | KRISHNAPRASAD.M | M | 6 C | ENG |
75 | 23020 | MUHAMMED SHEFIN.M | M | 6 C | ENG |
76 | 23210 | RICHARD.P | M | 6 C | ENG |
77 | 23057 | SOOJAL S | M | 6 C | ENG |
78 | 23066 | SURYA.S | M | 6 C | ENG |
79 | 23029 | IRFANA THASNI.E.K | F | 6 D | ENG |
80 | 23040 | ADHITHYA.V | F | 6 D | ENG |
81 | 23007 | AKKIFA PARVIN.M | F | 6 D | ENG |
82 | 23416 | AKSHAYA M | F | 6 D | ENG |
83 | 23248 | ANJANA.M | F | 6 D | ENG |
84 | 23209 | ANUSHMA.R | F | 6 D | ENG |
85 | 23027 | ANUSREE M | F | 6 D | ENG |
86 | 23101 | ARCHANA.B | F | 6 D | MAL |
87 | 23395 | ASHMITHA S | F | 6 D | ENG |
88 | 23077 | GANGA S | F | 6 D | ENG |
89 | 23025 | GOWRI K | F | 6 D | ENG |
90 | 23147 | KAJAL.B | F | 6 D | ENG |
91 | 23126 | KUSHBU | F | 6 D | ENG |
92 | 23158 | MAHANYA R | F | 6 D | ENG |
93 | 23104 | MINNU V | F | 6 D | ENG |
94 | 23028 | SALINI.R | F | 6 D | ENG |
95 | 23157 | SHREYAKANTH V S | F | 6 D | ENG |
96 | 23031 | SMRITHI KISHAN | F | 6 D | ENG |
97 | 23117 | SREEJITHA.M | F | 6 D | ENG |
98 | 23110 | SREELAKSHMI U | F | 6 D | ENG |
99 | 23428 | TAMILSELVI J R | M | 6 D | ENG |
100 | 23038 | SAHID AFRIDI | M | 6 D | ENG |
101 | 23114 | SHAMNAD.S | M | 6 D | ENG |
102 | 23071 | ABHIJITH.R | M | 6 D | ENG |
103 | 23125 | ABHISHEK.R | M | 6 D | ENG |
104 | 23332 | ABIN.N | M | 6 D | ENG |
105 | 23388 | ALEN Y | M | 6 D | MAL |
106 | 23088 | ASWANTH S | M | 6 D | ENG |
107 | 23437 | ASWIN M | M | 6 D | ENG |
108 | 23127 | ATEESH.C | M | 6 D | ENG |
109 | 23075 | DAKSH THOMAR | M | 6 D | ENG |
110 | 23150 | JINEESH.M | M | 6 D | ENG |
111 | 23132 | KEVIN K LUKOSE | M | 6 D | ENG |
112 | 23026 | KRISHNESH .R | M | 6 D | ENG |
113 | 23331 | MRIDHUL.M | M | 6 D | ENG |
114 | 23482 | MRINAL K | M | 6 D | ENG |
115 | 23424 | MUHAMMED HASEEN.H | M | 6 D | ENG |
116 | 23087 | MUKESH.R | M | 6 D | ENG |
117 | 23230 | NAVEEN.J | M | 6 D | ENG |
118 | 23412 | SHAJEER S | M | 6 D | ENG |
119 | 23070 | SURYAPRABHU | M | 6 D | ENG |
120 | 23445 | THASNIM S | M | 6 D | ENG |
121 | 23381 | VAIGAA P | F | 6 E | ENG |
122 | 23396 | VEDAVARSINI A | F | 6 E | ENG |
123 | 23423 | AKSHAYA M | F | 6 E | ENG |
124 | 23164 | ANANYA R | F | 6 E | ENG |
125 | 23161 | ANUSHKA S | F | 6 E | ENG |
126 | 23178 | ARYA.M | F | 6 E | ENG |
127 | 23173 | ASANA FATHIMA .A | F | 6 E | ENG |
128 | 23129 | ASIMA .A | F | 6 E | ENG |
129 | 23169 | HASNA.H | F | 6 E | ENG |
130 | 23163 | JESSY | F | 6 E | ENG |
131 | 23166 | KAJAL KUMARI | F | 6 E | ENG |
132 | 23192 | MARIA JESNA.S | F | 6 E | ENG |
133 | 23256 | SANJANA.D | F | 6 E | ENG |
134 | 23417 | SHAMNA ABBAS | F | 6 E | ENG |
135 | 23152 | SUBITHA.S | F | 6 E | ENG |
136 | 23062 | VRINDHA.V | F | 6 E | ENG |
137 | 23143 | ABHIJITH.S | M | 6 E | ENG |
138 | 23170 | ABHISHEK SEBASTIAN | M | 6 E | ENG |
139 | 23440 | ADWAITH.A | M | 6 E | ENG |
140 | 23177 | AGILESH.R | M | 6 E | ENG |
141 | 23189 | AKHILESH.G | M | 6 E | ENG |
142 | 23138 | AKUL KRISHNA B | M | 6 E | ENG |
143 | 23123 | ALBINGRACIOUS G | M | 6 E | ENG |
144 | 23060 | ARJUN M | M | 6 E | ENG |
145 | 23425 | ASWATHI B | M | 6 E | ENG |
146 | 23061 | ATHUL E S | M | 6 E | ENG |
147 | 23162 | DHILJITH R | M | 6 E | ENG |
148 | 23470 | DIYA MANUKUMAR | M | 6 E | ENG |
149 | 23034 | JOSE CHRISTO J | M | 6 E | ENG |
150 | 23197 | KAILASH . A | M | 6 E | ENG |
151 | 23119 | KANNAN B A | M | 6 E | ENG |
152 | 23392 | NEYA K V | M | 6 E | ENG |
153 | 23021 | PREMKUMAR A | M | 6 E | ENG |
154 | 23120 | SREEHARI C | M | 6 E | ENG |
155 | 23133 | SREEJITH M | M | 6 E | ENG |
156 | 23172 | SREEJITH.S | M | 6 E | ENG |
157 | 23195 | VIKASHKUMAR SINGH | M | 6 E | ENG |
158 | 23184 | VISHAL.M | M | 6 E | ENG |
159 | 23151 | YADHUKRISHNAN .U | M | 6 E | ENG |
160 | 23485 | BAVANA P | F | 6 F | TAM |
161 | 23102 | JUMANA FATHIMA.S | F | 6 F | TAM |
162 | 23160 | KALIAMMAL.S | F | 6 F | TAM |
163 | 23196 | SURAKSHANA C R | F | 6 F | TAM |
164 | 23409 | THANIYA M | F | 6 F | TAM |
165 | 23097 | AASUKUMAR.B | M | 6 F | TAM |
166 | 23175 | AJAY.M | M | 6 F | TAM |
167 | 23145 | ANEESH.S | M | 6 F | TAM |
168 | 23086 | BHUVANESHWARAN . B | M | 6 F | TAM |
169 | 23146 | DHARANEESH.S | M | 6 F | TAM |
170 | 23135 | KRISHNA.V | M | 6 F | TAM |
171 | 23100 | SANJAY KUMAR.V | M | 6 F | TAM |
No comments:
Post a Comment