കഞ്ചിക്കോട് ജി വി എച്ച് എസ് എസിലെ 2021-22 അധ്യയനവര്ഷം ഒമ്പതാം ക്ലാസിലെ കുട്ടികള്
No | Ad no | Full name | Sex | Class | Medium |
1 | 22558 | ASILA.R | F | 9 A | MAL |
2 | 22503 | AYSHA.K | F | 9 A | MAL |
3 | 22448 | SABEEHA.H | F | 9 A | MAL |
4 | 22391 | SHAFINA.M | F | 9 A | MAL |
5 | 22443 | AISWATHI.L | F | 9 A | MAL |
6 | 22418 | ARYA.P | F | 9 A | MAL |
7 | 22506 | SATHYA.K | F | 9 A | MAL |
8 | 22373 | SUBHA.B | F | 9 A | MAL |
9 | 23010 | VIJAYALAKSHMI M | F | 9 A | MAL |
10 | 22387 | VISMAYA.D | F | 9 A | MAL |
11 | 22489 | MUHAMMED THOUFEEK S | M | 9 A | MAL |
12 | 22415 | SUHAIL F | M | 9 A | MAL |
13 | 22466 | AJMALSALIM.S | M | 9 A | MAL |
14 | 22442 | AKASH.A | M | 9 A | MAL |
15 | 22392 | AKASH.S | M | 9 A | MAL |
16 | 22401 | ALAN.A | M | 9 A | MAL |
17 | 23142 | ANURAJ R | M | 9 A | MAL |
18 | 22437 | ANUTHAP.R | M | 9 A | MAL |
19 | 22400 | ASHIRVAD.S | M | 9 A | MAL |
20 | 23186 | KIRAN S | M | 9 A | MAL |
21 | 22383 | NAJEEB.S | M | 9 A | MAL |
22 | 22388 | PREMJITH.P | M | 9 A | MAL |
23 | 22405 | SREYAS.M.N | M | 9 A | MAL |
24 | 22502 | SUBIN.S | M | 9 A | MAL |
25 | 22370 | AISWARYA.A | F | 9 B | MAL |
26 | 22473 | AKSHITHA.M | F | 9 B | MAL |
27 | 22460 | ANISHA.M | F | 9 B | MAL |
28 | 22409 | ARCHANA.A | F | 9 B | MAL |
29 | 22432 | ATHULYA.B | F | 9 B | MAL |
30 | 22946 | JOSNA CARDOZ | F | 9 B | MAL |
31 | 22386 | NANDINI.S | F | 9 B | MAL |
32 | 22439 | SARANYA.P | F | 9 B | MAL |
33 | 22406 | SISIRA.S | F | 9 B | MAL |
34 | 22509 | SYAMILY.V | F | 9 B | MAL |
35 | 22459 | VISMAYA. S | F | 9 B | MAL |
36 | 22507 | AKASH. A | M | 9 B | MAL |
37 | 23179 | ALFIN.C.ANI | M | 9 B | MAL |
38 | 22511 | AMITH.B | M | 9 B | MAL |
39 | 22422 | ANOOP.M | M | 9 B | MAL |
40 | 22412 | ARULRAJ.A | M | 9 B | MAL |
41 | 22458 | BHARATH C | M | 9 B | MAL |
42 | 22453 | EDWINRAJ.H | M | 9 B | MAL |
43 | 22441 | HRISHIKESH.K | M | 9 B | MAL |
44 | 22454 | LOOKAS SIJOY.S | M | 9 B | MAL |
45 | 22488 | PRAVEEN.F | M | 9 B | MAL |
46 | 22989 | PRINCE BELVIN.S | M | 9 B | MAL |
47 | 22501 | SANJAY.S | M | 9 B | MAL |
48 | 22691 | SIBIN S | M | 9 B | MAL |
49 | 22394 | SREEJESH.M | M | 9 B | MAL |
50 | 22491 | VIJAY.N.J | M | 9 B | MAL |
51 | 22431 | HARSHANA SHERIN. S | F | 9 C | ENG |
52 | 22433 | S.SAALIMA | F | 9 C | ENG |
53 | 22516 | SADAF AFRIN | F | 9 C | ENG |
54 | 22510 | SAJLA.S | F | 9 C | ENG |
55 | 23012 | ADHYA . V | F | 9 C | ENG |
56 | 22470 | ADITHYA.S | F | 9 C | ENG |
57 | 22398 | AKSHAYA.C | F | 9 C | ENG |
58 | 22365 | ANAGHA.S | F | 9 C | ENG |
59 | 22521 | ARCHANA . R | F | 9 C | ENG |
60 | 22367 | ASWATHI .G | F | 9 C | ENG |
61 | 22468 | ASWATHY . J | F | 9 C | ENG |
62 | 22634 | DURGA . S | F | 9 C | ENG |
63 | 22545 | JIBISHA J | F | 9 C | ENG |
64 | 22389 | KEERTHANA. N | F | 9 C | ENG |
65 | 22763 | KRISHNAVENI S | F | 9 C | ENG |
66 | 22494 | NIVEDHITHA. N.S | F | 9 C | ENG |
67 | 23005 | POOJA M | F | 9 C | ENG |
68 | 23019 | SAMVRUTHA A V | F | 9 C | ENG |
69 | 22888 | SIYA K L | F | 9 C | ENG |
70 | 22450 | SREYA.G | F | 9 C | ENG |
71 | 23472 | NIKHIL SANKHYA | M | 9 C | ENG |
72 | 23456 | VIVEK S NAMBIAR | M | 9 C | ENG |
73 | 22438 | ABDULKALAM H | M | 9 C | ENG |
74 | 22410 | MOHAMMED SHAMEER . K .S | M | 9 C | ENG |
75 | 22455 | MUHAMMED ANSAR.A | M | 9 C | ENG |
76 | 22534 | ABHILASH R | M | 9 C | ENG |
77 | 22643 | ADARSH.M | M | 9 C | ENG |
78 | 22399 | ANSAL.A | M | 9 C | ENG |
79 | 23492 | ANANTH KRISHNA. S | M | 9 C | ENG |
80 | 22421 | ATHUL KRISHNA P | M | 9 C | ENG |
81 | 22390 | ATHULKRISHNAN.J | M | 9 C | ENG |
82 | 23399 | GOUTHAM . K | M | 9 C | ENG |
83 | 22378 | HAREESH H | M | 9 C | ENG |
84 | 23385 | JIJIN . R | M | 9 C | ENG |
85 | 23429 | KICHU M | M | 9 C | ENG |
86 | 23085 | NITHIN H | M | 9 C | ENG |
87 | 22505 | PRAJESH BINDHANI P | M | 9 C | ENG |
88 | 22531 | RAHUL KUMAR S | M | 9 C | ENG |
89 | 22352 | S SUMANRAJ | M | 9 C | ENG |
90 | 22476 | SIVA KUMAR . N | M | 9 C | ENG |
91 | 23139 | SUBIN.S | M | 9 C | ENG |
92 | 23078 | VIDHU. S | M | 9 C | ENG |
93 | 23079 | VIJAY S NAMBIAR | M | 9 C | ENG |
94 | 22992 | SUGITH KRISHNA M | M | 9 C | ENG |
95 | 22426 | AKHILA.M.S | F | 9 D | ENG |
96 | 22385 | ALPHYA.F | F | 9 D | ENG |
97 | 22380 | ANJANA. B | F | 9 D | ENG |
98 | 22366 | ARCHANA.V | F | 9 D | ENG |
99 | 23439 | ARYA . S | F | 9 D | ENG |
100 | 22419 | ASWATHY.K.S | F | 9 D | ENG |
101 | 22499 | ASWATHY.M | F | 9 D | ENG |
102 | 23111 | JENCY THOMAS T | F | 9 D | ENG |
103 | 22368 | KAVYAKRISHNAN.K | F | 9 D | ENG |
104 | 22423 | LEMITHA . M | F | 9 D | ENG |
105 | 22462 | NAVYA. S | F | 9 D | ENG |
106 | 22539 | NIKKI KUMARI | F | 9 D | ENG |
107 | 22407 | ROSMARIYA | F | 9 D | ENG |
108 | 22425 | SANUSHA.S | F | 9 D | ENG |
109 | 23384 | SREEHARINI . K | F | 9 D | ENG |
110 | 22452 | SREEHARINI. R | F | 9 D | ENG |
111 | 22690 | VIBETHA . R | F | 9 D | ENG |
112 | 22377 | VISHNUPRIYA.S | F | 9 D | ENG |
113 | 23074 | VIVISHA MOL | F | 9 D | ENG |
114 | 23398 | ABDUL SHAHAL S | M | 9 D | ENG |
115 | 22403 | ABHIJITH.V | M | 9 D | ENG |
116 | 22497 | ABHILASH.K.B | M | 9 D | ENG |
117 | 22396 | ABHISHEK . H | M | 9 D | ENG |
118 | 23159 | AKASH . C | M | 9 D | ENG |
119 | 22376 | AKHIL.S | M | 9 D | ENG |
120 | 22475 | AMAL.S | M | 9 D | ENG |
121 | 23430 | ANSIL RAHMAN . M | M | 9 D | ENG |
122 | 22364 | ASWAJITH. S | M | 9 D | ENG |
123 | 22382 | ASWANTH.P | M | 9 D | ENG |
124 | 23363 | B ABINATH | M | 9 D | ENG |
125 | 22375 | GOPARAJ G | M | 9 D | ENG |
126 | 22995 | HARIHARAN R | M | 9 D | ENG |
127 | 22424 | MIDHIN.M | M | 9 D | ENG |
128 | 23420 | MOHAMMED ANSAR M | M | 9 D | ENG |
129 | 23471 | MOHAMMED IRFAN T I | M | 9 D | ENG |
130 | 22471 | PRAJITH.J | M | 9 D | ENG |
131 | 22631 | PRITHVI SHARMA.P | M | 9 D | ENG |
132 | 23107 | SAMUEL K | M | 9 D | ENG |
133 | 23201 | SHANIF.S | M | 9 D | ENG |
134 | 23362 | SHARON . D | M | 9 D | ENG |
135 | 23193 | SREENADH K | M | 9 D | ENG |
136 | 23081 | VAISHNAV R | M | 9 D | ENG |
137 | 22381 | VIVEKKUMAR A | M | 9 D | ENG |
138 | 22513 | DEVI.S | F | 9 E | TAM |
139 | 22467 | DURGA DEVI.R | F | 9 E | TAM |
140 | 22393 | GAYATHRI.M | F | 9 E | TAM |
141 | 22444 | JAYASREE.S | F | 9 E | TAM |
142 | 23090 | MERLINE JOE ANTONIYA A | F | 9 E | TAM |
143 | 22978 | NIVETHA.L | F | 9 E | TAM |
144 | 22449 | SHRIYA.M | F | 9 E | TAM |
145 | 22500 | AJAY VIKRAM.V | M | 9 E | TAM |
146 | 22420 | PRASANTH.S | M | 9 E | TAM |
147 | 22729 | REJITHKRISHNAN K | M | 9 E | TAM |
148 | 23350 | RINSHATH S | M | 9 E | TAM |
149 | 22540 | SARAVANAN.M | M | 9 E | TAM |
150 | 22536 | SURESH.D | M | 9 E | TAM |
No comments:
Post a Comment