കഞ്ചിക്കോട് ജി വി എച്ച് എസ് എസിലെ 2021-22 അധ്യയനവര്ഷത്തെ ഏഴാം ക്ലാസിലെ കുട്ടികള്
| No | Ad no | Full name | Sex | Class | Med |
| 1 | 22789 | HIBA.A. | F | 7 A | MAL |
| 2 | 22975 | ASRA.A.U | F | 7 A | MAL |
| 3 | 22783 | CHANDNI.M | F | 7 A | MAL |
| 4 | 22835 | JASEELA.S | F | 7 A | MAL |
| 5 | 22855 | PRIYA.P | F | 7 A | MAL |
| 6 | 22880 | RESHMI.R | F | 7 A | MAL |
| 7 | 22969 | SREELAKSHMI SREEKUTTAN | F | 7 A | MAL |
| 8 | 22904 | NABIL.H | M | 7 A | MAL |
| 9 | 22931 | AJAY CHRISTOPHAR A | M | 7 A | MAL |
| 10 | 22833 | ALVIN . S | M | 7 A | MAL |
| 11 | 22871 | AMALKRISHNA.P | M | 7 A | MAL |
| 12 | 22775 | ARJUNAN.P | M | 7 A | MAL |
| 13 | 22798 | ATHULRAJ.R | M | 7 A | MAL |
| 14 | 22769 | BIBIN.B | M | 7 A | MAL |
| 15 | 22897 | GOKUL.M | M | 7 A | MAL |
| 16 | 22822 | LENIN MATHEW.S. | M | 7 A | MAL |
| 17 | 22895 | NITHEESH.P | M | 7 A | MAL |
| 18 | 22867 | PRAJITH P | M | 7 A | MAL |
| 19 | 23122 | SEBINDAS Y | M | 7 A | MAL |
| 20 | 22905 | SRIJEESH.R | M | 7 A | MAL |
| 21 | 22771 | SYAM.U.N | M | 7 A | MAL |
| 22 | 22993 | ANJANA.S | F | 7 B | MAL |
| 23 | 22968 | ANJANAMOL.P | F | 7 B | MAL |
| 24 | 22954 | ANUSHKA C | F | 7 B | MAL |
| 25 | 22949 | LAYA.K | F | 7 B | MAL |
| 26 | 22914 | MANISHA.M | F | 7 B | MAL |
| 27 | 22913 | MINSIYA.M | F | 7 B | MAL |
| 28 | 22974 | PRANUSHKA.P | F | 7 B | MAL |
| 29 | 22909 | PREETHI.R | F | 7 B | MAL |
| 30 | 22848 | SIVAPRIYA.S | F | 7 B | MAL |
| 31 | 22834 | SNEHA. V | F | 7 B | MAL |
| 32 | 22938 | SOFIYA.A | F | 7 B | MAL |
| 33 | 22940 | SRUTHILAYA.S | F | 7 B | MAL |
| 34 | 22984 | AHAMMED SHAKIR.A | M | 7 B | MAL |
| 35 | 22967 | ABHIJITH.P | M | 7 B | MAL |
| 36 | 22952 | ABISHEK.S | M | 7 B | MAL |
| 37 | 22960 | AJAY.A | M | 7 B | MAL |
| 38 | 23358 | ALEX.F | M | 7 B | MAL |
| 39 | 22962 | ASWAN.L | M | 7 B | MAL |
| 40 | 22941 | MUHAMMED NIZAR F | M | 7 B | MAL |
| 41 | 22935 | MUHAMMED RASHEED.R | M | 7 B | MAL |
| 42 | 22902 | NITHIN.M | M | 7 B | MAL |
| 43 | 22959 | SANJAY A | M | 7 B | MAL |
| 44 | 22926 | VIJAYKRISHNA.V | M | 7 B | MAL |
| 45 | 23435 | KAVYA D | F | 7 C | ENG |
| 46 | 23473 | VISHALINI SENTHIL KUMAR | F | 7 C | ENG |
| 47 | 22777 | ASEENA. J | F | 7 C | ENG |
| 48 | 22859 | HAMIDA SHIRIL. S | F | 7 C | ENG |
| 49 | 22826 | SAFANA A | F | 7 C | ENG |
| 50 | 23368 | ABHIRAMI. R | F | 7 C | ENG |
| 51 | 22810 | AKHALYA.M.S | F | 7 C | ENG |
| 52 | 23419 | AMRITHAVARSHINI S | F | 7 C | ENG |
| 53 | 22804 | ANU.B | F | 7 C | ENG |
| 54 | 22790 | ARCHANA.R | F | 7 C | ENG |
| 55 | 22912 | ARDRA V | F | 7 C | ENG |
| 56 | 22784 | ARUNDHATHI.B.MENON | F | 7 C | ENG |
| 57 | 22780 | BLESSY.B | F | 7 C | ENG |
| 58 | 22928 | DEVI CHAITHANYA A K | F | 7 C | ENG |
| 59 | 23391 | GOPIKA R NAIR | F | 7 C | ENG |
| 60 | 22782 | GOPIKA.S | F | 7 C | ENG |
| 61 | 22836 | JASIYA.J | F | 7 C | ENG |
| 62 | 23486 | KHUSHBOO KUMARI | F | 7 E | ENG |
| 63 | 22971 | PRAVEENA M | F | 7 C | TAM |
| 64 | 22814 | R. SREENA | F | 7 C | ENG |
| 65 | 23191 | ROSHNA PRINCE | F | 7 C | ENG |
| 66 | 23356 | ROSHNI M | F | 7 C | ENG |
| 67 | 22809 | SELVI . R | F | 7 C | ENG |
| 68 | 22778 | SRUTHI.M | F | 7 C | ENG |
| 69 | 22876 | VISHNUPRIYA R | F | 7 C | ENG |
| 70 | 22942 | ASKAR ALI.M | M | 7 C | ENG |
| 71 | 22874 | MOHAMMED SABITH.S | M | 7 C | ENG |
| 72 | 22781 | ABHAY KRISHNA.V | M | 7 C | ENG |
| 73 | 22829 | ABHINAND.S | M | 7 C | ENG |
| 74 | 22920 | ABHINAV . R | M | 7 C | ENG |
| 75 | 22901 | ANDREW.L | M | 7 C | ENG |
| 76 | 22877 | ANIRUDH T | M | 7 C | ENG |
| 77 | 22963 | ANKITHKUMAR R | M | 7 C | ENG |
| 78 | 22779 | ANUGRAH M | M | 7 C | ENG |
| 79 | 22961 | ARUN.M | M | 7 C | ENG |
| 80 | 23246 | ASHISH. S | M | 7 C | ENG |
| 81 | 23401 | AYUSH B | M | 7 C | ENG |
| 82 | 23032 | DUWARAKESH N | M | 7 C | ENG |
| 83 | 23483 | HARISH R | M | 7 C | ENG |
| 84 | 22847 | SANJAY M | M | 7 C | ENG |
| 85 | 23207 | SHEJIN FAYIS. M | M | 7 C | ENG |
| 86 | 23231 | SREEMUKIL. J | M | 7 C | ENG |
| 87 | 22796 | ADHITHYA.M | F | 7 D | ENG |
| 88 | 22947 | AFRA JASMINE | F | 7 D | ENG |
| 89 | 22824 | AISWARYA.M | F | 7 D | ENG |
| 90 | 22846 | AKHILA.V | F | 7 D | ENG |
| 91 | 22813 | AMRUSHA V | F | 7 D | ENG |
| 92 | 23206 | ANASWARA S | F | 7 D | ENG |
| 93 | 22800 | ANEESHA.A | F | 7 D | ENG |
| 94 | 22843 | ANGEL. V | F | 7 D | ENG |
| 95 | 22875 | ANUSREE.S | F | 7 D | ENG |
| 96 | 22774 | APARNA.S | F | 7 D | ENG |
| 97 | 22850 | ARCHANA.M | F | 7 D | ENG |
| 98 | 23137 | ARYA . R | F | 7 D | ENG |
| 99 | 22915 | ASWANI.S | F | 7 D | ENG |
| 100 | 23076 | ASWANIBABU | F | 7 D | ENG |
| 101 | 22861 | ATHULYA.S | F | 7 D | ENG |
| 102 | 22910 | BHAVYA.S | F | 7 D | ENG |
| 103 | 22932 | JOSEWIN SREYA D | F | 7 D | ENG |
| 104 | 23400 | MAHALAKSHMI M | F | 7 D | ENG |
| 105 | 22860 | RESHMA.R | F | 7 D | ENG |
| 106 | 22807 | SAYUJYA M S | F | 7 D | ENG |
| 107 | 22987 | SEETHAL.C | F | 7 D | ENG |
| 108 | 22808 | SOUPARNIKA M | F | 7 D | ENG |
| 109 | 22957 | SREYA PANDEY B | F | 7 D | ENG |
| 110 | 22925 | SRUTHI.S | F | 7 D | ENG |
| 111 | 22816 | VISMAYA.P | F | 7 D | ENG |
| 112 | 23364 | ABHIJITH S | M | 7 D | ENG |
| 113 | 22916 | ADISHKRISHNA.R | M | 7 D | ENG |
| 114 | 22934 | AJAY KRISHNA P | M | 7 D | ENG |
| 115 | 22802 | ANINKRISHNA A | M | 7 D | ENG |
| 116 | 22797 | ANIRUDH.M | M | 7 D | ENG |
| 117 | 22803 | BINU.B | M | 7 D | ENG |
| 118 | 22762 | JAYASOORYA.J | M | 7 D | ENG |
| 119 | 23455 | KISHORE . S | M | 7 D | ENG |
| 120 | 22906 | PRANAV.P | M | 7 D | ENG |
| 121 | 23379 | ROHITH M | M | 7 D | ENG |
| 122 | 22924 | SANJAY.S | M | 7 D | ENG |
| 123 | 22849 | SARATH.S | M | 7 D | ENG |
| 124 | 23340 | SREESHAN S | M | 7 D | ENG |
| 125 | 23373 | YOHANNAN J | M | 7 D | ENG |
| 126 | 22821 | AYISHA.A | F | 7 E | ENG |
| 127 | 22869 | AFREEN.S | F | 7 E | ENG |
| 128 | 22817 | AGNES B | F | 7 E | ENG |
| 129 | 22818 | ANGELEENA . R | F | 7 E | ENG |
| 130 | 22870 | ARCHA.R | F | 7 E | ENG |
| 131 | 22866 | BHADRA. S | F | 7 E | ENG |
| 132 | 22837 | DIYA ANDRIYA.P | F | 7 E | ENG |
| 133 | 23438 | FIDHA NASRIN A | F | 7 E | ENG |
| 134 | 22770 | JASIRA. A | F | 7 E | ENG |
| 135 | 22799 | JYOTHIKA.M | F | 7 E | ENG |
| 136 | 23000 | KAVITHA.S | F | 7 E | ENG |
| 137 | 22981 | KUSHBOOKUMARI S | F | 7 E | ENG |
| 138 | 23346 | LIYA P | F | 7 E | ENG |
| 139 | 22858 | MUHISINA. M | F | 7 E | ENG |
| 140 | 22879 | NAYANA.S | F | 7 E | ENG |
| 141 | 22956 | SANAFATHIMA.N | F | 7 E | ENG |
| 142 | 22806 | SHANISHA. I | F | 7 E | ENG |
| 143 | 22786 | SHEHNA.A | F | 7 E | ENG |
| 144 | 22764 | VIJAYALAKSHMI.S | F | 7 E | ENG |
| 145 | 23176 | YOGESH M | M | 7 E | ENG |
| 146 | 22898 | ABBAS. A | M | 7 E | ENG |
| 147 | 22852 | ABHIJITH.S | M | 7 E | ENG |
| 148 | 22903 | ABHISHEK.K | M | 7 E | ENG |
| 149 | 23408 | AJZAL ALI | M | 7 E | ENG |
| 150 | 22865 | ANIRUDH. M.S | M | 7 E | ENG |
| 151 | 22805 | ATHULRAJ.R | M | 7 E | ENG |
| 152 | 22857 | FUAD SANIN V | M | 7 E | ENG |
| 153 | 22815 | INSAF HAMEED.M | M | 7 E | ENG |
| 154 | 23180 | J ABIRAM | M | 7 E | ENG |
| 155 | 22890 | KATHIR S | M | 7 E | ENG |
| 156 | 22994 | MONUKUMAR M | M | 7 E | ENG |
| 157 | 23411 | NEIL TARUN | M | 7 E | ENG |
| 158 | 22972 | OJO MALIK | M | 7 E | ENG |
| 159 | 22811 | P.J.AKASH | M | 7 E | ENG |
| 160 | 22863 | PRANAV.K.M | M | 7 E | ENG |
| 161 | 22900 | SUMIT TOMAR | M | 7 E | ENG |
| 162 | 22964 | VIVEK KUMAR | M | 7 E | ENG |
| 163 | 22785 | VIVIAN. V | M | 7 E | ENG |
| 164 | 23084 | LIANA SERIN.A | F | 7 F | TAM |
| 165 | 22840 | PREETHI.S | F | 7 F | TAM |
| 166 | 22892 | ANANDHI.A | F | 7 F | TAM |
| 167 | 22894 | JENCY.C | F | 7 F | TAM |
| 168 | 22976 | ANTONY LOWRENCE | M | 7 F | TAM |
| 169 | 22986 | SARAVANAN.M | M | 7 F | TAM |
| 170 | 23036 | SASINARAYANAN M | M | 7 F | TAM |
| 171 | 22893 | SHIHABUDHEEN.S | M | 7 F | TAM |
| 172 | 22951 | DARSITH M | M | 7 F | TAM |
| 173 | 22839 | JERI.G | M | 7 F | TAM |
No comments:
Post a Comment