2020 മാര്ച്ചില് നടന്ന എസ് എസ് എല് സി ഫലം പ്രഖ്യാപിച്ചു. കഞ്ചിക്കോട് ഹൈസ്കൂളില് പരീക്ഷ എഴുതിയ 176 വിദ്യാര്ഥികളില് 163 പേര് വിജയിച്ചു. 92.57% വിജയം. നാല് വിദ്യാര്ഥികള്ക്ക് എല്ലാ വിഷയങ്ങള്ക്കും A+ ലഭിച്ചു. ഒരു വിദ്യാര്ഥിക്ക് 9 വിഷയത്തിനും 6 പേര്ക്ക് 8 വിഷയങ്ങള്ക്കും A+ ലഭിച്ചു. അനുജിത്ത് എസ്, നീതു സി , നിഖിത സി, സോന പി എന്നിവര്ക്കാണ് എല്ലാ വിഷയങ്ങള്ക്കും A+ ലഭിച്ചത്
വിദ്യാലത്തിന്റെ ഫലം ചുവടെ
| SSLC RESULT MARCH 2020 | ||||||||||||
| Reg. No. | Name | Mal/Arabic/Tamil | I Lang-II | Eng | Hindi/ GK |
Social Science | Phy | Chem | Bio | Maths | IT | Result |
| 309326 | ADITHYA .A | B+ | B | D+ | B | C | C+ | C+ | D+ | C | B+ | EHS |
| 309327 | AISWARYA .R | A+ | A+ | B+ | A+ | A+ | A+ | A+ | A+ | B | A+ | EHS |
| 309328 | AKSHAYA .A | B+ | A | D+ | C | C+ | C | C+ | C | D+ | B+ | EHS |
| 309329 | AKSHAYA .A | B+ | A+ | D+ | C | C | B | B | C | D+ | A | EHS |
| 309330 | AMILI NEETHU .K | A+ | A+ | B | A | A+ | A | A+ | B+ | C | A+ | EHS |
| 309331 | ANCELIN .A | A+ | A+ | B | A | A+ | B+ | A+ | A+ | C | A | EHS |
| 309332 | ANJANA KRISHNA .G | C+ | A | D+ | C+ | C | C+ | B | C | D+ | B+ | EHS |
| 309333 | ANOOJA .M | B+ | B+ | C+ | B | B | B+ | A | C+ | C | B+ | EHS |
| 309334 | ANUPAMA CRISTINA .D | A | A+ | A | A | B+ | A | A+ | B+ | B | A+ | EHS |
| 309335 | APARNA .P | B+ | A+ | C+ | A | C+ | B | A+ | C+ | C+ | A | EHS |
| 309336 | ARYA DEVAN .S | A+ | A+ | B | B+ | B+ | A | A | B+ | B | A | EHS |
| 309337 | ARYA MOL .G | B+ | A+ | C | B | B | C+ | B+ | B | C | A | EHS |
| 309338 | ASHA ARAVIND .A | A | A+ | C+ | A | B+ | A | A+ | B+ | C | A+ | EHS |
| 309339 | HARSHA .H | A+ | A+ | C | B+ | B | B | B+ | C+ | B | B+ | EHS |
| 309340 | HARSHA .M | A+ | A+ | C | C+ | C | C+ | B+ | C+ | C | A | EHS |
| 309341 | JANI .J | A | A+ | D+ | B | C+ | B+ | C+ | C+ | D+ | B+ | EHS |
| 309342 | JENCY JERUSHYA .P | A | A+ | D+ | C | D+ | C | B | Ab | C | A | NHS |
| 309343 | JINI .M | B | A+ | C | B | B | B | B+ | D+ | C | B+ | EHS |
| 309344 | JOYCY .P | A+ | A+ | C+ | B | B | B+ | A | C+ | C | A | EHS |
| 309345 | KRISHNENDU .M | B+ | B+ | C+ | B+ | C+ | B | B | B | C | B+ | EHS |
| 309346 | MAMATHA .R | A+ | A+ | C | C+ | B | B | A | C+ | C | B+ | EHS |
| 309347 | MANJU .M | C+ | B+ | D+ | C+ | C | D+ | C+ | D+ | D+ | B+ | EHS |
| 309348 | MARTIN JENIFER .A | B | A | C | C+ | C+ | D+ | A | C | C+ | A | EHS |
| 309349 | NANDANA .S | B | A+ | C+ | B | B+ | C+ | A+ | B | B+ | A+ | EHS |
| 309350 | NIMISHA .S | B | B+ | C | C+ | C | C+ | C+ | C | C | B+ | EHS |
| 309351 | PAVITHRA .V .E | B+ | B+ | C | C+ | C+ | C+ | A | C+ | C+ | B+ | EHS |
| 309352 | PREEJA .R | A | A+ | D+ | C | C | C | B | C | D+ | A | EHS |
| 309353 | PREETHI .V | A | A+ | B | B | A | B+ | A+ | A+ | C+ | B+ | EHS |
| 309354 | RAJESWARI .K | A | A+ | D+ | C | C+ | C | B | C+ | D+ | B+ | EHS |
| 309355 | RESMI .R | A+ | A+ | C | B | B | C+ | A | C+ | C | B+ | EHS |
| 309356 | SHAHANA .S | B | B+ | C+ | C+ | C | D+ | B | D+ | C | B+ | EHS |
| 309357 | SUKANYA .A | B | A+ | C+ | C | C+ | C | C+ | C | D+ | B+ | EHS |
| 309358 | VISHNUPRIYA .U | A+ | A+ | C+ | B | A+ | B | A+ | A+ | B | A+ | EHS |
| 309359 | NESIYA .N | A+ | A | D+ | B | C | C | A | C | C | A | EHS |
| 309360 | RIFANA .N | A+ | A+ | B | B | A | B | A | B+ | C+ | A+ | EHS |
| 309361 | SHIFNA SHERIN | A+ | A+ | C+ | B | B+ | B | A+ | B+ | C | A | EHS |
| 309362 | SULFIYA .I | A | A+ | B+ | A | A | B | A | B+ | C+ | A+ | EHS |
| 309363 | ABHIJITH .K | C | B+ | C+ | B+ | B | C+ | B | C+ | C+ | B+ | EHS |
| 309364 | ABHIJITH .S | C | C+ | C | B | D+ | D+ | B+ | D+ | C | A | EHS |
| 309365 | ABHISHEK .S | C+ | C+ | C | B | C | C+ | B+ | D+ | C | A | EHS |
| 309366 | ABIN .J | A | B | C+ | B | B+ | B | A+ | B | B | B+ | EHS |
| 309367 | ADARSH .M | A+ | A+ | C+ | C+ | B+ | B+ | A | C+ | C | A | EHS |
| 309368 | ADHUL .P | B+ | C+ | C+ | C+ | D+ | C | C | D+ | D+ | B | EHS |
| 309369 | ADITHYA .C | A | A | C+ | C+ | C | C | C | C | D+ | B+ | EHS |
| 309370 | AJAY .M | B+ | B+ | C+ | C | C+ | C+ | D+ | D+ | C | A | EHS |
| 309371 | AJITH .S | A | A | C | C+ | B+ | C+ | B | B | C | A | EHS |
| 309372 | AKASH .M | B+ | B+ | C | C | B | C | C | C | C | A | EHS |
| 309373 | AMARNATH .S | B+ | A | C | C+ | B | C+ | B | D+ | D+ | A | EHS |
| 309374 | ANOOP .S | B | A | C | B+ | C+ | B | B | C+ | C | B+ | EHS |
| 309375 | ANSIF .P | A | A+ | C | C | C | C | C+ | C | D+ | B+ | EHS |
| 309376 | ARUNJITH .A | B | A | C | C | D+ | C | C | D+ | D+ | A | EHS |
| 309377 | ARUN .S | A | A+ | C | B | C+ | C | B | C | C | B+ | EHS |
| 309378 | ASWAN .S | A | A+ | C | B+ | C+ | C+ | B | C | C | B+ | EHS |
| 309379 | ASWIN FRANSIZ . | C | C | D+ | C | D | C | C+ | D+ | D+ | B+ | NHS |
| 309380 | AYUSH .A | A+ | A+ | C+ | C | B | C+ | B+ | C | C | A+ | EHS |
| 309381 | DINESH .U | A | A+ | D+ | C | C+ | C | C | C | C | B+ | EHS |
| 309382 | G .REGU | B+ | A+ | C | C+ | C | C | C | D+ | C+ | B+ | EHS |
| 309383 | GURUVAYURAPPAN .B | B | A+ | C | D+ | D+ | C | D+ | D+ | D+ | B+ | EHS |
| 309384 | HAREESH KUMAR .B | A+ | A+ | C+ | C+ | C | C+ | B+ | C+ | C+ | A | EHS |
| 309385 | HARISH .G | D+ | C+ | D+ | D+ | D | D+ | D+ | D+ | D | B+ | NHS |
| 309386 | HARSHAD .A | C+ | A | C | C | C | C+ | C+ | D+ | D+ | B+ | EHS |
| 309387 | JISHNU .D | A+ | A+ | B | B | C+ | B | A+ | B | C+ | A+ | EHS |
| 309388 | KAILAS .S | D+ | C | C | C | D | D+ | D+ | D+ | D+ | B+ | NHS |
| 309389 | KIRANDAS .M | B | C+ | D+ | D+ | D | D | C | D+ | D+ | B+ | NHS |
| 309390 | KIRAN .S | B+ | A | C | C | C+ | C | B | C | D+ | B+ | EHS |
| 309391 | MANIKANDAN .R | B+ | A | C+ | C | D+ | C | C | D+ | D+ | A | EHS |
| 309392 | NIKHIL RAJ .Y | C+ | C | D+ | D+ | D | D+ | D+ | D+ | D+ | B+ | NHS |
| 309393 | NIKHIL .S | C | B+ | D+ | D+ | C | D+ | C | D+ | D+ | A | EHS |
| 309394 | PRASAD .S | B+ | B+ | B | B | B | B+ | A | A+ | B | A | EHS |
| 309395 | RANJITH .K | B | B+ | C+ | B | D+ | C+ | C+ | D+ | D+ | B+ | EHS |
| 309396 | SABARI .S | B | A+ | D+ | C+ | D+ | D+ | D+ | D+ | D+ | B+ | EHS |
| 309397 | SAMSON .K | A | A | C+ | C+ | C | D+ | C | D+ | D+ | B+ | EHS |
| 309398 | SANJAY .G | B+ | B | D+ | C | C | C | C | C | D+ | A | EHS |
| 309399 | SARATH .C | B | C | D+ | C | D+ | C | C+ | D+ | C | B+ | EHS |
| 309400 | SARATH .S | C | C+ | D+ | C | C | C | B | D | D+ | B+ | NHS |
| 309401 | SHIBIN .W | B | C | D+ | C | C | C+ | B+ | D+ | C | B+ | EHS |
| 309402 | SIJU .S | C+ | B+ | D+ | C | C+ | C | C | D+ | D+ | B+ | EHS |
| 309403 | SREE PRASAD .U | C | C | D+ | C | D+ | D+ | D+ | D+ | D+ | B+ | EHS |
| 309404 | SREERAM .S | C | B | D+ | C | C | C | C | D+ | D+ | B+ | EHS |
| 309405 | SUBIN .S | C | C+ | D+ | C | D+ | C+ | C | D+ | D+ | B+ | EHS |
| 309406 | VIBIJITH .V | C | C | D+ | C | D | D+ | C | D+ | D+ | B+ | NHS |
| 309407 | VIGHNESH .R | A+ | B+ | C | C | B | C+ | C+ | C | C | B+ | EHS |
| 309408 | VIJAY .A | C+ | B+ | D+ | C | C | C | C+ | C | C | B+ | EHS |
| 309409 | VISHNU .D | C | B | D+ | C+ | D+ | C | C | D+ | D+ | B+ | EHS |
| 309410 | MOHAMED NASEEB ALI .I | A+ | A | C | C+ | C+ | C | C+ | D+ | D+ | B+ | EHS |
| 309411 | MUHAMMED SUHAIL .A | A+ | B+ | C | C | C | D+ | C | D | D+ | B+ | NHS |
| 309412 | SAIFUDHEEN .A | B+ | D+ | D+ | C | D+ | D+ | B | D+ | C | B+ | EHS |
| 309413 | SHAJAHAN .M | A | A | C+ | C+ | B+ | C | B+ | C+ | C+ | A | EHS |
| 309414 | ANGELIN RANI .H | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B | A+ | EHS |
| 309415 | ANJANA .R | A+ | A+ | A+ | A+ | B | B+ | A+ | B+ | C+ | A+ | EHS |
| 309416 | ANUFIYA .S | A | A+ | A+ | A+ | A+ | A+ | A+ | A+ | B+ | A+ | EHS |
| 309417 | ANUSREE .G | C | C+ | B+ | B | C+ | C | A | C+ | C | A | EHS |
| 309418 | ARCHANA GOPAN .G | A+ | A+ | A+ | A | A+ | A+ | A+ | A | B+ | A+ | EHS |
| 309419 | ARUNYA .K .F | A+ | A+ | A+ | A | A+ | A+ | A+ | A+ | A | A | EHS |
| 309420 | ASHAMARY .J | A | A | A | C+ | B | B+ | A+ | B | C | A | EHS |
| 309421 | ASWINI .A | A+ | A+ | A+ | B+ | B | B | A+ | C | C+ | A | EHS |
| 309422 | ATHULYA .C | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | B | A+ | EHS |
| 309423 | ATHULYA .S | A | A+ | B+ | A | B | A | A+ | B+ | C | A+ | EHS |
| 309424 | GAYATHRI .S | A+ | A+ | A | B+ | B+ | A+ | A+ | A+ | C+ | A+ | EHS |
| 309425 | HARIPRIYA .J | A | A+ | A | B+ | A+ | A | A+ | B+ | B | A | EHS |
| 309426 | INFANTA CHRISTY .A | C+ | C+ | C+ | C+ | C+ | C | C+ | D+ | D+ | B+ | EHS |
| 309427 | JASEELA .H | B | B+ | B | B | C+ | C | B+ | C+ | D+ | A | EHS |
| 309428 | KRITHIKA .S | A | A | B+ | C+ | A+ | B | A+ | B+ | B+ | A | EHS |
| 309429 | MIDHUNA .K | B+ | B+ | A | A | A | B+ | A+ | C+ | C+ | A+ | EHS |
| 309430 | NANDANAKRISHNA .R | B+ | A | A+ | A | A+ | B | A | B+ | C+ | A+ | EHS |
| 309431 | NASEEBA .A | A+ | A+ | B+ | B+ | A+ | B+ | A+ | B+ | A+ | A+ | EHS |
| 309432 | NEETHU .C | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 309433 | NIKITHA .C | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 309434 | NITHYA .N | A+ | A+ | A+ | A+ | B+ | A | A+ | A | B+ | A+ | EHS |
| 309436 | RESHMA .R | A+ | A+ | A+ | A+ | A | A+ | A+ | B+ | B | A+ | EHS |
| 309437 | SNEHA .G | C | B+ | D+ | B | D+ | D+ | D+ | D+ | D | B+ | NHS |
| 309438 | SONA .P | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 309439 | SOWGANDHIKA .R | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | B | A+ | EHS |
| 309440 | STEFINA .S | A | A | B+ | B+ | B | B | A | C+ | C+ | B+ | EHS |
| 309441 | SURYA .C | A+ | A+ | A | A+ | C | B+ | A+ | C+ | C | A | EHS |
| 309442 | SALEEMA ASHIN .S | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A | A+ | EHS |
| 309443 | AADHARSH .S | C+ | A+ | C+ | B | D+ | C+ | B+ | C | D+ | B+ | EHS |
| 309444 | ABHIJITH .A | B+ | A | A | B | C+ | B | A+ | C+ | C+ | A+ | EHS |
| 309445 | ABHIJITH .C | A+ | A | C+ | B+ | D+ | C | C | D+ | D | B+ | NHS |
| 309446 | ABHISHEK .P | A | A+ | B+ | B+ | C | C+ | A+ | B | C+ | A+ | EHS |
| 309447 | AJITH SURESH | A+ | A+ | A | A+ | B | A | A+ | B+ | B | A | EHS |
| 309448 | AKSHAY .C | B+ | A+ | B | A+ | C | B | A | B+ | B | A+ | EHS |
| 309449 | AMITH .A | A | A+ | A+ | A+ | C+ | B+ | A+ | B | A | A | EHS |
| 309450 | ANUJITH .S | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | A+ | EHS |
| 309451 | ARAVINDKRISHNA .R | B+ | A | B+ | C+ | C | B+ | A | B | B+ | B+ | EHS |
| 309452 | ARUN .S | A | A | B | B+ | C | B | B+ | B | C+ | B+ | EHS |
| 309453 | ASWIN KRISHNA .B | A+ | A+ | A | B | B | A | A+ | B+ | A | A | EHS |
| 309454 | AUGUSTINE .L | A+ | A+ | B+ | C+ | B+ | B+ | B | B+ | B+ | B+ | EHS |
| 309455 | BIKAS KUMAR .R | B+ | C | B | C+ | D+ | C+ | C | B | C | B+ | EHS |
| 309456 | DHANUSH .D | A | A+ | B+ | C+ | C | A | A+ | B+ | B | B+ | EHS |
| 309457 | EDEN .S | A | A+ | B | B | D+ | C | B | C+ | C+ | B+ | EHS |
| 309458 | HARIKRISHNAN. G | A+ | A+ | A+ | A+ | A | A+ | A+ | A+ | A | A+ | EHS |
| 309459 | JISHNU .G | A+ | A+ | A+ | A+ | B | A | A+ | A | A | A+ | EHS |
| 309460 | JYOTHISH KUMAR .M | B+ | A | C+ | B | D+ | C+ | C | B | C+ | A | EHS |
| 309461 | KARTHIK .N | B+ | B+ | B | B | D+ | C+ | A | B | B | A+ | EHS |
| 309462 | KARTHIK .S | C | C | A | B | C | B | A+ | B | B+ | A | EHS |
| 309463 | KIRAN .J | C | B+ | A | C+ | D+ | B | A | B+ | A | B+ | EHS |
| 309464 | KRISHNA PRANAV .M | A+ | A+ | A+ | B | C+ | B+ | A+ | A | A+ | A+ | EHS |
| 309465 | LAUCHAN KUMAR .A | C+ | A | A+ | B | D+ | A | A | A | A | A+ | EHS |
| 309466 | MANIKANDAN .S | C | B+ | A | B | D+ | B | B+ | B+ | B+ | A | EHS |
| 309467 | MIDHUN .S | C+ | B | C | C+ | C | C+ | B | C | C+ | B+ | EHS |
| 309468 | MOHAMMED AFSAL .D | C | C+ | C+ | C+ | D+ | B | B | C | C | B+ | EHS |
| 309469 | MOHAMMED NIYAS .M | C | C+ | C+ | C+ | D+ | B | C+ | B | C | A | EHS |
| 309470 | MUHAMMED BINASH .A | B | A | C+ | C+ | C | B+ | C+ | B | C+ | B+ | EHS |
| 309471 | NIKHEEL KUMAR | D+ | C+ | B | B | C+ | B+ | B+ | B | C+ | A | EHS |
| 309472 | NIMESH LAL .J | A | A | B | B | C+ | B | A | B+ | C+ | A | EHS |
| 309473 | PRANAV .S | B | B+ | B+ | A | B+ | A | B+ | C+ | B | B+ | EHS |
| 309474 | RAHUL .R .NAIR | C | B+ | B+ | B | C+ | B+ | B+ | C+ | B | A | EHS |
| 309475 | SAGAR .J | C | B | C | B | D+ | C | C | C+ | C | B+ | EHS |
| 309476 | SANDEEP .S | C | C+ | C+ | B | C | B | B | C+ | C | A | EHS |
| 309477 | SANJAY .A | B | A+ | B+ | B+ | C+ | B+ | A+ | B | C | A | EHS |
| 309478 | SANJAY .S | B | A | A | B+ | B+ | B | A+ | B | C+ | A+ | EHS |
| 309479 | SEVAKNATH .U | C | C | B | C+ | C+ | B | A | C+ | C | B+ | EHS |
| 309480 | SHITHIN .S | A | A+ | A | B | C+ | C+ | A | C+ | C | A | EHS |
| 309481 | SREEJITH .S | C+ | B | C | C+ | C | D+ | A+ | C+ | C | B+ | EHS |
| 309482 | SREERAM .R | A | A+ | A+ | A | A | B | A+ | A | B | A | EHS |
| 309483 | SREERAM .S | A | A+ | B | B | C | C | A+ | C+ | C | A | EHS |
| 309484 | SUDARSAN .M | D+ | C | C | C+ | D+ | C | B+ | C | D+ | A | EHS |
| 309485 | VIBIN .H | A+ | A+ | B | B+ | B | C | A+ | C+ | C+ | A | EHS |
| 309486 | VIBIN .K | A+ | B+ | C | B | D+ | C+ | B | C+ | D | B+ | NHS |
| 309487 | VISHNU .P. S | B+ | A+ | A | A+ | B+ | B+ | A+ | B+ | C+ | A+ | EHS |
| 309488 | JASIM .A | B+ | C | C+ | B | C+ | C | A | C+ | C | A | EHS |
| 309489 | MOHAMMED ASHFAN .M .A | B | C+ | B+ | B | C | C | C+ | C | D | A | NHS |
| 309490 | SONU RAJA .M | B | C | C+ | C | C | C | C+ | D+ | D+ | B+ | EHS |
| 309491 | SULFIKKAR ALI .N | B+ | B | B | C+ | C | C+ | B | C | D+ | A | EHS |
| 309492 | AJITHA .A | C | B | C | C | C+ | C | C | C | C+ | A | EHS |
| 309493 | JASMINE .A | A | A | C+ | B+ | B | B+ | B+ | B | C+ | A+ | EHS |
| 309494 | KOUSALYA .S | B | B+ | D+ | B+ | C | B+ | B | C+ | C+ | A | EHS |
| 309495 | PREETHI .K | A | A | C+ | A | B | A | A+ | C+ | A | A+ | EHS |
| 309496 | PRIYADHARSHINI .P | B+ | A | C+ | A | B | C+ | B | C+ | C+ | A | EHS |
| 309497 | PRIYADHARSINI .S | C+ | B | C | C+ | C | C | D+ | C | C | B | EHS |
| 309498 | SANJANA .R | B+ | C+ | D+ | B+ | C | C | C | D+ | D+ | A+ | EHS |
| 309499 | BALAJI .S | C | C+ | D+ | D+ | C | B | C+ | D+ | C | A | EHS |
| 309500 | MOHAMMED NAJEER .N | B | B | C | C+ | B | B | C+ | C | C | A+ | EHS |
| 309501 | SURESH .M | C | B | D+ | D+ | C | C+ | C | D+ | D+ | B+ | EHS |

No comments:
Post a Comment